Governor Attendance
The Structure of the Governing Body 2024-2025
The Governing Body have decided to continue with a Flat Structure for a further year, with 9 Full Governing Board meetings running across the year.
Governor Attendance Sept 2024 - Jul 2025 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 19/9 | 17/10 | 21/11 | 16/01 | 13/02 | 27/03 | 08/05 | 05/06 | 10/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | Y | Y | Y | |||||
Hannah Mitchell | Vice Chair | Co-Opted | Yes | Y | Y* | A | A | |||||
Amanda Mullett | Exec HT | Exec HT | Yes | Y | A | Y | Y | |||||
Sean Cullen | LA Governor | Yes | Y | A | Y | Y | ||||||
Laura Sutton | Staff Governor | Yes | N/A | N/A | N/A | N/A | ||||||
Amelia Blake | Co-Opted Governor | Yes | Y | Y | Y | Y | ||||||
Katie McAuley | Co-Opted Governor | Yes | Y | Y | Y | A | ||||||
Deborah Pyne | Co-Opted Governor | Yes | A | A | A | A | ||||||
Roderick Leach | Co-Opted Governor | Yes | N/A | Y | Y | Y | ||||||
Tina Davidson | Clerk to the Governing Body | No | Y | Y | Y | Y | ||||||
Deb Summers | Associate | No | Y | Y | Y | N/A | ||||||
Lisa Mason-Hewitt | Associate | No | N/A | N/A | N/A | N/A | ||||||
Vacancy | Co-Opted Governor | |||||||||||
Vacancy | Parent Governor | |||||||||||
Vacancy | Parent Governor | |||||||||||
Craig Maxwell-Brown | Resigned May 2024 | Co-Opted Governor | N/A | N/A | N/A | N/A | ||||||
Jaydene Witchell | Resigned September 2024 | Parent Governor | N/A | N/A | N/A | N/A | ||||||
Steve Angel | Resigned October 2024 | Parent Governor | A | A | N/A | N/A | ||||||
Ellie Morland | Resigned December 2024 | Staff Governor | A | Y* | Y | N/A | ||||||
(Key: Y=Attended; Y*= Attended but left before the end of the meeting; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2023-2024
The Governing Body have decided to continue with a Flat Structure for a further year, with 9 Full Governing Board meetings running across the year.
Governor Attendance Sept 2023 - Jul 2024 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 21/9 | 19/10 | 23/11 | 11/01 | 08/02 | 21/03 | 02/05 | 06/06 | 11/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | C | Y | Y | Y | Y | Y | Y | C | Y |
Hannah Mitchell | Vice Chair | Co-Opted | Yes | A | A | Y | Y | Y | Y | Y | C | Y |
Steve Angel | DTG | Parent Governor | Yes | A | Y | Y | Y | Y | Y | Y | C | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | C | Y | A | Y | Y | Y | Y | C | Y |
Sean Cullen | LA Governor | Yes | C | Y | Y | Y | Y | Y | Y | C | A | |
Ellie Morland | Staff Governor | Yes | A | Y | Y | A | Y | Y | Y | C | Y | |
Amelia Blake | Co-Opted Governor | Yes | A | Y | Y | A | Y | A | Y | C | Y | |
Katie McAuley | Co-Opted Governor | Yes | C | Y | Y | Y | Y | A | Y | C | Y | |
Deborah Pyne | Co-Opted Governor | Yes | A | A | A | A | A | A | A | C | A | |
Jaydene Witchell | Parent Governor | Yes | A | Y | Y | Y | Y | Y | Y | C | Y | |
Tina Davidson | Clerk to the Governing Body | No | N/A | N/A | N/A | N/A | N/A | Y | Y | C | Y | |
Deb Summers | Associate | No | C | Y | N/A | Y | N/A | Y | Y | C | N/A | |
Lisa Mason-Hewitt | Associate | No | A | N/A | Y | N/A | Y | N/A | N/A | C | Y | |
Vacancy | Co-Opted Governor | |||||||||||
Vacancy | Co-Opted Governor | |||||||||||
HCC clerk | Clerk cover | Diane Reavey | Diane Reavey | Nikki France | ||||||||
Louise Tedford | Resigned Dec 2023 | Clerk to the Governing Body | No | C | A | Y | N/A | N/A | N/A | N/A | N/A | N/A |
Craig Maxwell-Brown | Resigned May 2024 | Co-Opted Governor | C | Y | Y* | A | Y | N | N/A | N/A | N/A |
(Key: Y=Attended; Y*= Attended but left before the end of the meeting; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2022-2023
The Governing Body have decided to continue with a Flat Structure for a further year, with 9 Full Governing Board meetings running across the year.
Governor Attendance Sept 2022 - Jul 2023 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 22/9 | 20/10 | 24/11 | 12/01 | 09/02 | 23/03 | 04/05 | 08/06 | 13/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hannah Mitchell | Vice Chair | Co-Opted | Yes | A | Y | Y | Y | Y | Y | Y | Y | Y |
Steve Angel | DTG | Parent Governor | Yes | Y | Y | Y | Y | A | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sean Cullen | LA Governor | Yes | Y* | Y | Y | Y | A | Y | A | Y | Y | |
Molly Mullen | Temp Stepped down whilst on Maternity Leave | Staff Governor | No | Y | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ellie Morland | Temp Cover for Molly Mullen | Staff Governor | Yes | N/A | N/A | Y | Y | N/A | Y | Y | Y | A |
Amelia Blake | Co-Opted Governor | Yes | Y | Y | Y | Y | N/A | Y | Y | A | Y | |
Katie McAuley | Co-Opted Governor | Yes | Y* | A | Y | Y | Y | Y | A | Y | Y | |
Deborah Pyne | Co-Opted Governor | Yes | Y | A | Y | Y | Y | Y* | Y | Y | A | |
Jaydene Witchell | Parent Governor | Yes | Y | Y | A | Y | Y | Y | Y | Y | Y | |
Craig Maxwell-Brown | Co-Opted Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | |
Deb Summers | Associate | No | Y | Y | Y | Y | N/A | Y | N/A | N/A | Y | |
Lisa Mason-Hewitt | Associate | No | N | Y | Y | Y | Y | N/A | Y | N/A | A | |
Louise Tedford | Clerk to the Governing Body | No | N/A | N/A | N/A | N/A | Y | Y | Y | Y | Y | |
Vacancy | Co-Opted Governor | |||||||||||
Vacancy | Co-Opted Governor | |||||||||||
Clerk Vacancy | JW (Temp) | HM (Temp) | L M-H (Temp) | HCC Clerk | N/A | N/A | N/A | N/A |
(Key: Y=Attended; Y*= Attended but left before the end of the meeting; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2021-2022
The Governing Body have decided to continue with a Flat Structure for a further year, however the spacing between the meetings and ensuring that business could be agreed and acted upon in a timely way, there will now only be 9 Full Governing Board meetings running across the year.
Governor Attendance Sept 2021 - Jul 2022 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 23/9 | 21/10 | 25/11 | 13/01 | 10/02 | 17/03 | 05/05 | 09/06 | 14/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hannah Mitchell | Vice Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Steve Angel | DTG | Parent Governor | Yes | N/A | N/A | Y | Y | Y | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | Y | Y | A | Y | Y | Y | A |
Sean Cullen | LA Governor | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Molly Mullen | Staff Governor | Yes | N/A | N/A | A | Y | Y | Y | Y | Y | Y | |
Amelia Blake | Co-Opted Governor | Yes | Y | Y | A | Y | Y | A | Y | Y | Y | |
Katie McAuley | Co-Opted Governor | Yes | N/A | N/A | Y | Y | Y | Y | A | Y | Y | |
Deborah Pyne | Co-Opted Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Y | Y | Y | |
Jaydene Witchell | Parent Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | |
Deb Summers | Associate | No | Y | A | Y | Y | Y | Y | Y | Y | Y | |
Lisa Taylor | Associate | No | A | Y | A | Y | Y | N | Y | Y | Y | |
Vacancy | Co-Opted Governor | |||||||||||
Vacancy | Co-Opted Governor | |||||||||||
Vacancy | Clerk
| Data showing who clerked during Vacancy Period | LT Clerked | LT Clerked | HM/DS Clerked | HCC Temp Clerk | HCC Temp Clerk | HCC Temp Clerk | ||||
Marika Johnson | Clerk | Resigned | No | Y | N/A | Y | N/A | N/A | N/A | N/A | N/A | N/A |
Anneka Schofield | Resigned | No | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Jessica Spacagna | Resigned | No | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Fiona Western | Left | No | Y | A | N | N | N | N | N | N/A | N/A | |
Ruth Harrison | Resigned | No | Y | Y | Y | A | Y | A | N/A | N/A | N/A | |
Matthew Hawes | Resigned | No | Y | Y | Y | Y | Y | A | N/A | N/A | N/A |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2020-2021
Continuing with the same meeting schedule as last year, there will be 10 Full Governing Board meetings a year running as a Flat Governing Body Structure.
Governor Attendance Sept 2020 - Jul 2021 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 17/9 | 15/10 | 19/11 | 10/12 | 21/01 | 25/02 | 25/03 | 06/05 | 10/06 | 15/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hannah Mitchell | Vice Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Anneka Schofield | Parent Governor | Yes | Y | Y | Y | Y | Y | A | Y | A | Y | Y | |
Matthew Hawes | Parent Governor | Yes | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | |
Jessica Spacagna | Staff Governor | Yes | A | A | A | Y | Y | Y | A | A | Y | A | |
Fiona Western | Co-Opted Governor | Yes | Y | Y | Y | Y | Y | Y | A | Y | A | Y | |
Sean Cullen | LA Governor | Yes | N/A | N/A | Y | Y | A | Y | Y | Y | A | Y | |
Amelia Blake | Co-Opted Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Y | Y | Y | A | |
Ruth Harrison | Co-Opted Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | |
Vacancy | Co-Opted Governor | ||||||||||||
Vacancy | Co-Opted Governor | ||||||||||||
Deb Summers | Associate | No | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | |
Lisa Taylor | Associate | No | Y | Y | Y | A | A | A | N/A | Y | Y | A | |
Marika Johnson | Clerk | No | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Julia Stevens | Resigned | No | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Zoe Snow | Resigned | Yes | Y | A | Y | A | Y | A | N/A | N/A | N/A | N/A | |
Thomas Reynolds | Resigned | Yes | Y | A | Y | A | Y | Y | N/A | N/A | N/A | N/A | |
Paul Stevens | Resigned | Yes | Y | Y | Y | Y | Y | Y | Y | Y | A | N/A |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2019-2020
Following on from a successful year as a Flat Governing Body structure, the governing body have elected to continue the next academic year also as a Flat Structure. Moving forward there will now be 10 Full Governing Board meetings a year.
Due to COVID-19 social distancing measures and school closures, the FGB held on 26th March was completed in a Virtual Meeting Room and only focussed on statutory Finance and Policy agenda items. The FGB on 11th June was completed in a Virtual Meeting Room and focussed on the phased re-opening on Nursery, Yr R and Yr 6 whilst still supporting Keyworker and Vulnerable children in school. It is anticipated that our final meeting of the year will also be a Virtual Meeting to enable us to carry on observing social distancing measures set out by the Government at this time.
Governor Attendance Sept 2019 - Jul 2020 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 19/9 | 17/10 | 14/11 | 12/12 | 23/01 | 27/02 | 26/03 | 07/05 | 11/06 | 09/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | C | Y | Y | Y | Y | Y | Y | Y | Y |
Hannah Mitchell | Vice Chair | Co-Opted | Yes | Y | C | Y | Y | Y | Y | Y | Y | Y | Y |
Paul Stevens | DTG | Co-Opted | Yes | Y | C | Y | Y | Y | A | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | C | Y | Y | A | Y | Y | Y | Y | Y |
Anneka Schofield | Parent Governor | Yes | Y | C | A | Y | Y | A | Y | Y | Y | Y | |
Matthew Hawes | Parent Governor | Yes | N/A | C | Y | A | A | Y | Y | Y | Y | Y | |
Jessica Spacagna | Staff Governor | Yes | Y | C | A | Y | Y | A | A | Y | A | Y | |
Julia Stevens | Co-Opted | Yes | A | C | Y | Y | Y | Y | N | Y | Y | A | |
Zoe Snow | Co-Opted | Yes | N/A | C | Y | Y | A | A | Y | Y | A | Y | |
Thomas Reynolds | Co-Opted | Yes | N/A | N/A | N/A | N/A | A | Y | Y | Y | Y | A | |
Vacant Position | Co-Opted Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Vacant Position | LA Governor | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Deb Summers | Associate | No | Y | C | Y | Y | Y | Y | N/A | Y | Y | Y | |
Lisa Taylor | Associate | No | Y | C | A | Y | Y | A | N/A | Y | Y | Y | |
Marika Johnson | Clerk | No | Y | C | Y | Y | Y | Y | Y | Y | Y | Y | |
Alice Willis | Resigned | No | A | C | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Fiona Western | Resigned | No | Y | C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Janice Chainey | Resigned | No | Y | C | A | Y | Y | N/A | N/A | N/A | N/A | N/A |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable; C=Cancelled)
The Structure of the Governing Body 2018-2019
In September 2018 the governing board proposed and accepted a change in structure within the Governing Body. Prior to this date the governing body was split into two main committees being a Resources Committee and a Strategy Committee. There were 6 Full Governing Board meetings, 5 Resource Committee meetings and 4 Strategy Committee meetings a year. Moving forward there will now be 11 Full Governing Board meetings and no sub committee meetings.
Governor Attendance Sept 2018 - Jul 2019 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 27/9 | 18/10 | 15/11 | 06/12 | 25/01 | 14/02 | 14/03 | 25/04 | 23/05 | 13/06 | 11/07 |
Debbie Sawyer | Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ben Walmsley | Vice Chair | Parent Governor | Yes | Y | A | A | Y | A | A | Y | Y | N | N | A |
Anneka Schofield | DTG | Parent Governor | Yes | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | Y | A | Y | Y | Y | Y | A | Y | Y |
Fiona Western | Co-Opted | Yes | Y | A | Y | Y | Y | Y | Y | Y | Y | A | Y | |
Carol Moody | Co-Opted | Yes | Y | Y | Y | Y | A | Y | Y | A | Y | A | Y | |
Julia Stevens | Co-Opted | Yes | Y | Y | Y | Y | Y | A | Y | Y | A | Y | Y | |
Hannah Mitchell | Co-Opted | Yes | Y | Y | Y | Y | Y | N | A | Y | Y | A | Y | |
Janice Chainey | LA Governor | Yes | Y | Y | Y | Y | Y | A | Y | Y | A | Y | Y | |
Jessica Spacagna | Staff Governor | Yes | N/A | A | Y | Y | Y | Y | Y | A | Y | Y | A | |
Vacant Position | Co-Opted | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Vacant Position | Co-Opted | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Deb Summers | Associate | No | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Lisa Taylor | Associate | No | A | A | Y | Y | A | Y | Y | N | Y | Y | Y | |
Marika Johnson | Clerk | No | N/A | N/A | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Becky Dann | Clerk (Resigned) | No | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable)
Governor Attendance Sept 2017 - Jul 2018 - Full Governing Body Meetings
Name | Position | Type of Governor | Voting Rights | 28/09 | 23/11 | 25/01 | 22/03 | 24/05 | 12/07 |
Fiona Western | Chair | Co-Opted | Yes | Y | Y | A | A | Y | Y |
Debbie Sawyer | Vice Chair | Co-Opted | Yes | Y | Y | Y | Y | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | A | Y | Y | Y |
Carol Moody | Chair Resources | Co-Opted | Yes | Y | Y | A | Y | Y | Y |
Kate Davies | Chair Strategy | Co-Opted (until 10/01) | Yes | A | Y | N/A | N/A | N/A | N/A |
Antony Gahr | Parent Governor (until 28/09) | Yes | Y | N/A | N/A | N/A | N/A | N/A | |
Ben Walmsley | Parent Governor (from 23/11) | Yes | Y | A | Y | Y | Y | Y | |
Hannah Mitchell | Co-Opted | Yes | A | Y | Y | Y | Y | A | |
Ianto Davies | Parent Governor (until 25/01) | Yes | Y | A | Y | N/A | N/A | N/A | |
Anneka Schofield | Parent Governor (from 25/01) | Yes | N/A | N/A | Y | Y | Y | Y | |
Miki Hillyar | Staff Governor (until 12/7) | Yes | Y | Y | A | A | A | Y | |
Julia Stevens | Co-Opted (covered maternity til 24/05 then elected) | Yes | Y | Y | Y | Y | Y | Y | |
Stephanie Hambridge | Co-Opted (on maternity) | Yes | N/A | N/A | N/A | N/A | N/A | N/A | |
Janice Chainey | LA Gov (from 12/7) | Yes | N/A | N/A | N/A | N/A | Y | Y | |
Deb Summers | Associate Member | No | Y | Y | Y | Y | Y | Y | |
Lisa Taylor | Associate Member | No | Y | Y | Y | Y | Y | Y | |
Becky Dann | Clerk (from 04/01) | No | N/A | N/A | Y | Y | Y | Y |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable)
Governor Attendance Sept 2017 - Jul 2018 - Resource Committee Meetings
Name | Position | Type | Voting Rights | 19/10 | 16/11 | 15/03 | 26/04 | 21/06 |
Carol Moody | Chair of Resources | Co-Opted | Yes | Y | Y | Y | Y | A |
Fiona Western | Chair of Governors | Co-Opted | Yes | Y | Y | N | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y | Y | Y | Y |
Hannah Mitchell | Co-Opted | Yes | Y | A | Y | Y | Y | |
Ianto Davies | Parent | Yes | A | Y | N/A | N/A | N/A | |
Julia Stevens | Co-Opted | Yes | Y | Y | Y | Y | Y | |
Debbie Sawyer | Vice Chair | Co-Opted | Yes | N/A | N/A | Y | Y | Y |
Deb Summers | Associate | No | A | Y | Y | Y | Y | |
Lisa Taylor | Associate | No | Y | Y | Y | A | Y | |
Becky Dann | Clerk | No | N/A | N/A | Y | Y | Y |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable)
Governor Attendance Sept 2017 - Jul 2018 - Strategy Committee Meetings
Name | Position | Type | Voting Rights | 12/10 | 23/11 |
Kate Davies | Chair of Strategy | Co-Opted | Yes | Y | Y |
Fiona Western | Chair of Governors | Co-Opted | Yes | Y | Y |
Amanda Mullett | Exec HT | Exec HT | Yes | Y | Y |
Debbie Sawyer | Vice Chair | Co-Opted | Yes | Y | Y |
Miki Hillyar | Staff | Yes | A | Y | |
Ben Walmsley | Parent | Yes | Y | A | |
Deb Summers | Associate | No | A | Y | |
Lisa Taylor | Associate | No | Y | Y | |
Becky Dann | Clerk | No | N/A | N/A |
(Key: Y=Attended; A=Apologies sent (did not attend); N= Did not attend (no apologies sent); N/A= Not applicable)